You can choose from four of our packages of spa treatment and relaxation stays:
Active regenerative and treatment stay for a whole week
Spa and relax stay for 2 or 3 nights
Spa and relax stay for 4 and more nights
or you can just use our comfortable accommodation without treatments.
|
PALACE I**** |
Winter season |
Midseason |
Main season |
Your one-week treatment programme includes: |
|---|---|---|---|---|
|
Price per Person/stay in EUR |
01.02.-21.03.26 15.11.-19.12.26 |
22.03.-18.04.26 05.07.-22.08.26 11.10.-14.11.26 |
19.04.-04.07.26 23.08.-10.10.26 |
|
| 1/1 STANDARD | 686,- | 798,- | 840,- | |
| 1/1 COMFORT, blk | 728,- | 847,- | 910,- | |
| 1/2 STANDARD | 644,- | 714,- | 763,- | |
| 1/2 COMFORT, blk | 686,- | 777,- | 833,- | |
|
Apt STANDARD/ 1/2 DELUXE, blk |
714,- | 791,- | 854,- | |
| Apt COMFORT, blk | 756,- | 840,- | 896,- | |
| PALACE II**** | ||||
| 1/1 COMFORT | 616,- | 700,- | 756,- | |
| 1/2 COMFROT, blk | 567,- | 644,- | 686,- | |
| Apt COMFORT, blk | 602,- | 700,- | 735,- | |
| BELLARIA**** | ||||
| 1/2 DELUXE | 567,- | 644,- | 686,- | |
| Apt DELUXE | 623,- | 721,- | 756,- | |
| Apt SUPERIOR Plus, blk | 770,- | 875,- | 924,- |
1/1 single room, 1/2 double room, Blk balcony, Apt SUPERIOR PLUS - 60m2, living room, balcony, bedroom, bathroom with shower and bathtub, direction Park, Coffee NESPRESSO+mini-bar
Spa tax CZK 50,- per person a day/ paid at the hotel
|
PALACE I**** |
Winter season |
Midseason |
Main season |
Your active regenerative and treatment stay includes: |
|---|---|---|---|---|
|
Price per Person/stay in EUR |
18.01.-21.03.26 15.11.-19.12.26 |
22.03.-18.04.26 05.07.-22.08.26 11.10.-14.11.26 |
19.04.-04.07.26 23.08.-10.10.26 |
|
| 1/1 STANDARD | 651,- | 763,- | 805,- | |
| 1/1 COMFORT, blk | 693,- | 812,- | 875,- | |
| 1/2 STANDARD | 609,- | 679,- | 728,- | |
| 1/2 COMFORT, blk | 651,- | 742,- | 798,- | |
| Apt STANDARD/ 1/2 DELUXE, blk | 679,- | 756,- | 819,- | |
| Apt COMFORT, blk | 721,- | 805,- | 861,- | |
| PALACE II**** | ||||
| 1/1 COMFORT | 581,- | 665,- | 721,- | |
| 1/2 COMFORT, blk | 532,- | 609,- | 651,- | |
| Apt COMFORT, blk | 567,- | 665,- | 700,- | |
| BELLARIA**** | ||||
| 1/2 DELUXE | 532,- | 609,- | 651,- | |
| Apt DELUXE | 588,- | 686,- | 721,- | |
| Apt SUPERIOR Plus, blk | 735,- | 840,- | 889,- |
1/1 single room, 1/2 double room, Blk balcony, Apt SUPERIOR PLUS - 60m2, living room, balcony, bedroom, bathroom with shower and bathtub, direction Park, Coffee NESPRESSO+mini-bar
Spa tax CZK 50,- per person a day/ paid at the hotel
|
PALACE I**** |
Winter season |
Midseason |
Main season |
Your spa relaxation weekend includes: |
|---|---|---|---|---|
|
Price per Person/night in EUR |
18.01.-21.03.26 15.11.-19.12.26 |
22.03.-18.04.26 05.07.-22.08.26 11.10.-14.11.26 |
19.04.-04.07.26 23.08.-10.10.26 |
|
| 1/1 STANDARD | 99,- | 115,- | 121,- | |
| 1/1COMFORT, blk | 105,- | 122,- | 131,- | |
| 1/2 STANDARD | 93,- | 103,- | 110,- | |
| 1/2 COMFORT, blk | 99,- | 112,- | 120,- | |
| Apt STANDARD/ 1/2 DELUXE, blk | 103,- | 114,- | 123,- | |
| Apt COMFORT, blk | 109,- | 121,- | 129,- | |
| PALACE II**** | ||||
| 1/1 COMFORT | 89,- | 101,- | 109,- | |
| 1/2 COMFORT, blk | 82,- | 93,- | 99,- | |
| Apt COMFORT, blk | 87,- | 101,- | 106,- | |
| BELLARIA**** | ||||
| 1/2 DELUXE | 82,- | 93,- | 99,- | |
| Apt DELUXE | 90,- | 104,- | 109,- | |
| Apt SUPERIOR Plus, blk | 111,- | 126,- | 133,- |
1/1 single room, 1/2 double room, Blk balcony, Apt SUPERIOR PLUS - 60m2, living room, balcony, bedroom, bathroom with shower and bathtub, direction Park, Coffee NESPRESSO+mini-bar
Spa tax CZK 50,- per person a day/ paid at the hotel
|
PALACE I**** |
Winter season |
Midseason |
Main season |
Your long spa relaxation weekend includes: |
|---|---|---|---|---|
|
Price per Person/night in EUR |
18.01.-21.03.26 15.11.-19.12.26 |
22.03.-18.04.26 05.07.-22.08.26 11.10.-14.11.26 |
19.04.-04.07.26 23.08.-10.10.26 |
Diet program for an additional fee of CZK 200/day, half board CZK 150/day
|
| 1/1 STANDARD | 93,- | 109,- | 115,- | |
| 1/1 COMFORT, blk | 99,- | 116,- | 125,- | |
| 1/2 STANDARD | 87,- | 97,- | 104,- | |
| 1/2 COMFORT, blk | 93,- | 106,- | 114,- | |
| Apt STANDARD/ 1/2 DELUXE blk | 97,- | 108,- | 117,- | |
| Apt COMFORT, blk | 103,- | 115,- | 123,- | |
| PALACE II**** | ||||
| 1/1 COMFORT | 83,- | 95,- | 103,- | |
| 1/2 COMFORT, blk | 76,- | 87,- | 93,- | |
| Apt COMFORT, blk | 81,- | 95,- | 100,- | |
| BELLARIA**** | ||||
| 1/2 DELUXE | 76,- | 87,- | 93,- | |
| Apt DELUXE | 84,- | 98,- | 103,- | |
| Apt SUPERIOR Plus, blk | 105,- | 120,- | 127,- |
1/1 single room, 1/2 double room, Blk balcony, Apt SUPERIOR PLUS - 60m2, living room, balcony, bedroom, bathroom with shower and bathtub, direction Park, Coffee NESPRESSO+mini-bar
Spa tax CZK 50,- per person a day/ paid at the hotel
|
Hotel prices 2026 |
PALACE I**** |
PALACE II**** |
Bellaria |
|
|---|---|---|---|---|
|
Price per person/day in EUR incl. breakfast |
||||
| 1/1 STANDARD | from 73,- | - | - | |
| 1/1 COMFORT, blk | from 78,- | from 70,- | - | |
| 1/2 STANDARD | from 60,- | - | - | |
| 1/2 COMFORT, blk | from 65,- | from 50,- | - | |
| 1/2 DELUXE, blk | from 69,- | - | from 59,- (without Blk)- | |
| Apt STANDARD | from 69,- | - | - | |
| Apt COMFORT, blk | from 73,- | from 60,- | from 65,- | |
| Apt SUPERIOR PLUS, blk | - | - | from 74,- |
1/1 single room, 1/2 double room, Blk balcony, Apt SUPERIOR PLUS - 60m2, living room, balcony, bedroom, bathroom with shower and bathtub, direction park, Coffee NESPRESSO+mini-bar
Spa tax CZK 50,- per person a day/ paid at the hotel
Stay with small pets is possible only in Palace II, only upon request. The charge: EUR 15,- per night.
You can make a reservation for a stay in one of the following ways.
by phone at +420 354 542 408, 354 544 843
by fax at +420 354 54 22 35
or via the reservation form
When we receive your reservation, we will contact you.
Boženy Němcové 153/6
351 01 Františkovy Lázně
According to the Sales Registration Act, the seller is obliged to issue a receipt to the buyer. At the same time, he is obliged to register the received sales with the tax administrator online; in the event of a technical failure, then within 48 hours at the latest.